Parametry produktu

Model výrobku
PFI-AP-45
PFI-AP-50
PFI-AP-55
PFI-AP-60
PFI-AP-65
Functton
Connect thermal imaging front attachment and daylight scope
Connect thermal imaging front attachment and daylight scope
Connect thermal imaging front attachment and daylight scope
Connect thermal imaging front attachment and daylight scope
Connect thermal imaging front attachment and daylight scope
Dimension
97.0 mm × 57.0 mm × 49.0 mm (3.8" × 2.2" × 1.9")
99.5 mm × 57.0 mm × 49.0 mm (3.9" × 2.2" × 1.9")
104.8 mm × 62.0 mm × 49.0 mm (4.1" × 2.4" × 1.9")
110.0 mm × 67.0 mm × 49.0 mm (4.3" × 2.6" × 1.9")
114.5 mm × 71.5 mm × 49.0 mm (4.51" × 2.81" × 1.93")
Weight
106 g (0.23 lb)
108 g (1.24 lb)
116 g (0.26 lb)
125 g (0.28 lb)
128.5 g (0.28 lb)
Internal Diameter (Daylight Scope Outer Diameter)
40.1 mm to 45.0 mm (1.58"–1.77")
45.1 mm to 50.0 mm (1.78"–1.97")
50.1 mm to 55.0 mm (1.97"–2.17")
55.1 mm to 60.0 mm (2.17"–2.36")
60.1 mm to 65 mm (2.37" to 2.56")
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.